Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
| SPECIAL NOTES | No |
|---|---|
| DAMPING LEVELS | 16 Levels |
| HEIGHT ADJUSTMENT | Yes |
| SPRING RATE(FRONT) | 8 kg/mm (448 lbs/inch) |
| SPRING RATE(REAR) | 10 kg/mm (560 lbs/inch) |
| SPRING LENGTH(FRONT) | 200 mm |
| SPRING LENGTH(REAR) | 200 mm |
| CAMBER PLATE(FRONT) | No |
| CAMBER PLATE(REAR) | No |
| SPRING INNER DIAMETER(FRONT) | 62 mm (2.44 inch) |
| SPRING INNER DIAMETER(REAR) | 62 mm (2.44 inch) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.